PARIS, IL. (ECWd) –
In another update to these articles on what we found and considered a fraudulent grant application (Part 1 – Part 2 – Part 3 – Final Article), we have more information on the Fuel Farm Grant, and are waiting on a FOIA for the Crosswind Runway Grant.
Previously we detailed what we believed to be inaccurate numbers of based aircraft that were used as the justification for the Fuel Farm grant. We fianlly put more information together in a spreadsheet format to better illustrate what the situation was at the time the grant application was signed and approved by the Airport Manager and the Edgar County Board.
The below chart is a listing of the aircraft and if they were eligible (based on the FAA’s definition) for listing as “Based Aircraft” at the Edgar County Airport. You can clearly see that there were only 16 aircraft eligible when the grant application was completed – not the 35 they had claimed. At present time there are only 11 eligible aircraft.
PGR | Project Justification Eligible | 1/15/2013 | ||||
On and before Feb 2013 | After November 18th. | |||||
1 | N 106 PT | Flying | 1 | RSB Arson, no longer exists | 0 | |
2 | N 105 CB | Parts, not flying | 0 | 0 | ||
3 | N 1643 R | Flying | 2 | 1 | ||
4 | N 1840 D | Flying | 3 | 2 | ||
5 | N 229 H | In Greenville not flying | 0 | RSB Crashed, no longer exists | 0 | |
6 | N 24 JW | Parts, not flying | 0 | 0 | ||
7 | N 25 MA | Parts, not flying | 0 | RSB Arson, no longer exists | 0 | |
8 | N 2736 G | Flying | 4 | 3 | ||
9 | N 283 SC | Flying | 5 | RSB | 0 | |
10 | N 28 D | Sold not at airport | 0 | RSB | 0 | |
11 | N 32158 | Flying | 6 | 4 | ||
12 | N 444 PR | Parts, not flying | 0 | 0 | ||
13 | N 50367 | Flying | 7 | 5 | ||
14 | N 599 SC | Sold not at airport | 0 | 0 | ||
15 | N 6362 | Flying | 8 | 6 | ||
16 | N 664 DB | Experimental, not at airport | 0 | 0 | ||
17 | N 665 DB | Experimental, at airport | 0 | 0 | ||
18 | N 68158 | Flying | 8 | RSB | 0 | |
19 | N 706 BK | Flying | 9 | 7 | ||
20 | N 7212 A | Flying | 10 | 8 | ||
21 | N 7290 | Flying | 11 | RSB | 0 | |
22 | N 736 AA | Flying | 12 | 9 | ||
23 | N 739 UM | Sold | 0 | 0 | ||
24 | N 772 SC | Flying | 13 | Now Sold | 0 | |
25 | N 787 CP | Flying | 14 | 10 | ||
26 | N 81 FD | Parts, not flying | 0 | 0 | ||
27 | N 8834 S | Flying | 15 | 11 | ||
28 | N 8984 X | Flying | 16 | Now left the airport | 0 | |
29 | N 9040 W | Crashed | 0 | 0 | ||
30 | N 959 PD | In Indiana, not at PRG | 0 | 0 | ||
31 | N 97 JG | In Indiana, not at PRG | 0 | 0 | ||
Totals | 16 | 11 | ||||
No Comments
Sorry, the comment form is closed at this time.