Coles Co. (ECWd) –
As we continue our review of purchases made by the now-convicted former Oakland Fire Protection District trustee Kyley Willison, the volume and magnitude of his actions are, frankly, overwhelming. The deeper we dive, the more questions we have as to why this man is not spending 1 day in jail. To date, none of our questions to the State’s Attorney have been answered.
For those who are not familiar with the massive theft that took place at the Oakland Fire Protection District by Kyley Willison, now convicted, and allegedly his father, you can read numerous prior articles on the matter at this link. You can also read a copy of his 13-line apology letter at this link.
There were twenty-one separate charges to the Central Illinois Board of Realtors between March of 2020 and November of 2021, totaling $2,114.95
- March 16, 2020 – $96.75
- March 16, 2020 – $96.75
- March 16, 2020 – $96.75
- March 16, 2020 – $96.75
- March 16, 2020 – $96.75
- March 16, 2020 – $96.75
- May 18, 2020 – $96.75
- May 18, 2020 – $96.75
- May 18, 2020 – $96.75
- January 20, 2021 – $105.00
- February 8, 2011 – $194.20
- February 16, 2021 – $105.00
- March 16, 2021 – $105.00
- April 16, 2021 – $105.00
- May 17, 2021 – $105.00
- June 16, 2021 – $105.00
- July 16, 2021 – $105.00
- August 16, 2021 $105.00
- September 16, 2020 – $105.00
- October 18, 2021 – $105.00
- November 16, 2021 – $105.00
We do not know if these charges are for Multiple Listing Services tied to the former Willison Real Estate business or some type of realtor fees to the organization. They appear as line-item charges on the credit card Kyley was using for his “Everyday Living Expenses“. Most would agree that everyday living expenses would not be for business-related charges.
Need accounting work as part of your “Everyday Living Expense“?
We identified ten separate charges to Todd Bacon CPA. While there is a Todd Bacon CPA located in Charleston, he has not responded to our inquiry on the matter, so we cannot confirm he was the recipient of the illegal charges by Willison on the fire department credit card, totaling $2,101.00.
- December 6, 2016 – $95.00
- December 6, 2016 – 100.00
- January 27, 2017 – $320.00
- May 5, 2017 – $595.00
- November 9, 2017 – $60.00
- February 6, 2018 – $96.00
- February 7, 2018 – $95.00
- May 21, 2018 – $195.00
- May 22, 2018 – $95.00
- May 22, 2018 – $450.00
Another shocking group of charges for “Everyday Living Expense” was for purchases made to Illini FS. There were ten separate charges on the fire department credit card totaling $20,340.22.
- February 16, 2018 – $730.24
- August 17, 2018 – 3,054. 83
- April 19, 2019 – $ 808.57
- August 30, 2019 – $3,846.44
- July 13, 2020 – $2,050.31
- May 14, 2021 – $1,529.84
- July 22, 2021 – $1,653.22
- October 14, 2021 – $1,797.91
- January 3, 2022 – $1,788.87
- March 9, 2022 – $2,326.83
We will cover additional “Everyday Living Expenses“, like charges to Ameren Il, Pekin Insurance, Grinnell Mutual, and many others in future articles.
No Comments