Edgar County, IL. (ECWd) –
The local governments in Edgar County owed the State of Illinois a total of $166,119.51 in overpayments the state made with the personal property replacement tax back in 2014.
A list of all Edgar County overpayments are below, with the School Districts, City of Paris, and County governments making up the majority of the overpayments.
There is no schedule for repayment to the state at this time.
Edgar | EDGAR COUNTY | 0231010023 | 20,238.31 |
Edgar | BROCTON VILLAGE | 0232400010 | 262.34 |
Edgar | CHRISMAN CITY | 0232400016 | 1,149.74 |
Edgar | HUME VILLAGE | 0232400038 | 55.67 |
Edgar | KANSAS VILLAGE | 0232400040 | 225.61 |
Edgar | METCALF VILLAGE | 0232400051 | 273.15 |
Edgar | PARIS CITY | 0232400063 | 22,667.65 |
Edgar | REDMON VILLAGE | 0232400070 | 24.87 |
Edgar | VERMILION VILLAGE | 0232400089 | 46.00 |
Edgar | BROUILLETTS CREEK TOWNSHIP | 0233020010 | 144.34 |
Edgar | BUCK TOWNSHIP | 0233020012 | 104.68 |
Edgar | EDGAR TOWNSHIP | 0233020025 | 323.63 |
Edgar | ELBRIDGE TOWNSHIP | 0233020027 | 929.25 |
Edgar | EMBARRASS TOWNSHIP | 0233020029 | 104.68 |
Edgar | GRANDVIEW TOWNSHIP | 0233020033 | 85.74 |
Edgar | HUNTER TOWNSHIP | 0233020038 | 46.00 |
Edgar | KANSAS TOWNSHIP | 0233020040 | 495.43 |
Edgar | PARIS TOWNSHIP | 0233020063 | 2,574.50 |
Edgar | PRAIRIE TOWNSHIP | 0233020068 | 229.76 |
Edgar | ROSS TOWNSHIP | 0233020073 | 714.04 |
Edgar | SHILOH TOWNSHIP | 0233020077 | 206.35 |
Edgar | STRATTON TOWNSHIP | 0233020082 | 159.95 |
Edgar | SYMMES TOWNSHIP | 0233020084 | 303.55 |
Edgar | YOUNG AMERICA TOWNSHIP | 0233020095 | 456.09 |
Edgar | BROCTON FPD | 0235100082 | 129.87 |
Edgar | CHRISMAN FPD | 0235100131 | 400.10 |
Edgar | HUME FPD | 0235100322 | 93.13 |
Edgar | KANSAS FPD | 0235100336 | 311.02 |
Edgar | METCALF FPD | 0235100434 | 133.94 |
Edgar | PARIS FPD | 0235100533 | 1,998.13 |
Edgar | PARIS-UNION UNIT SCH 95 | 0237250950 | 35,496.18 |
Edgar | SHILOH CUSD 1 | 0237260010 | 25,175.03 |
Edgar | KANSAS CUSD 3 | 0237260030 | 7,024.88 |
Edgar | PARIS CUSD 4 | 0237260040 | 14,682.31 |
Edgar | EDGAR COUNTY CUSD 6 | 0237260060 | 17,032.98 |
Edgar | BROUILLETS CRK TWP RD & BRIDGE | 0239020010 | 205.61 |
Edgar | BUCK TWP ROAD & BRIDGE | 0239020012 | 102.40 |
Edgar | EDGAR TWP ROAD & BRIDGE | 0239020025 | 581.57 |
Edgar | ELBRIDGE TWP ROAD & BRIDGE | 0239020027 | 2,072.33 |
Edgar | EMBARRASS TWP ROAD & BRIDGE | 0239020029 | 394.90 |
Edgar | GRANDVIEW TWP ROAD & BRIDGE | 0239020033 | 158.07 |
Edgar | HUNTER TWP ROAD & BRIDGE | 0239020038 | 154.42 |
Edgar | KANSAS TWP ROAD & BRIDGE | 0239020040 | 634.65 |
Edgar | PARIS TWP ROAD & BRIDGE | 0239020063 | 4,008.44 |
Edgar | PRAIRIE TWP ROAD & BRIDGE | 0239020068 | 264.61 |
Edgar | ROSS TWP ROAD & BRIDGE | 0239020073 | 1,028.73 |
Edgar | SHILOH TWP ROAD & BRIDGE | 0239020077 | 600.11 |
Edgar | STRATTON TWP ROAD & BRIDGE | 0239020082 | 272.42 |
Edgar | SYMMES TWP ROAD & BRIDGE | 0239020084 | 308.01 |
Edgar | YOUNG AMERICA TWP RD & BRIDGE | 0239020095 | 1,034.34 |
No Comments